Chiller for injection molding, extrusion and molds
Temperature control for injection molding, extrusion, blow molding and molds, sized according to the process thermal load.
Ver aplicação →
CHILLED-WATER UNIT
Chilled-water units for industrial processes that require water circulation and temperature control.
The ECO Chilled-Water Unit integrates a reservoir and circulation system in a compact solution for processes using chilled water. The configuration is sized according to the thermal load and installation conditions.
TECHNICAL SPECIFICATIONS
Consulte as configurações e capacidades da linha.
| Mod. | Capac. (kcal/h) | Trif. (V) | Mono. (V) | Compr. Scroll | Motobomba (CV) | L × C × A (mm) | Conde. Entrada/Saída | Água gel. Entrada/Saída | Abast. |
|---|---|---|---|---|---|---|---|---|---|
| E006 | 6.000 | 220 / 380 / 440 | — | 1 × 2 TR | 1 | 550 × 1100 × 1100 | ¾" | 1" | ½" |
| E009 | 9.000 | 220 / 380 / 440 | — | 1 × 3 TR | 1 | 550 × 1100 × 1100 | ¾" | 1" | ½" |
| E012 | 12.000 | 220 / 380 / 440 | — | 1 × 5 TR | 2 | 850 × 1250 × 1400 | 1" | 1½" | ½" |
| E015 | 15.000 | 220 / 380 / 440 | — | 1 × 5 TR | 2 | 850 × 1250 × 1400 | 1" | 1½" | ½" |
| E022 | 22.000 | 220 / 380 / 440 | — | 1 × 7 TR | 3 | 850 × 1400 × 1400 | 1½" | 1½" | ½" |
| E030 | 30.000 | 220 / 380 / 440 | — | 1 × 10 TR | 3 | 960 × 1500 × 1800 | 1½" | 1½" | ½" |
| E045 | 45.000 | 220 / 380 / 440 | — | 1 × 15 TR | 5 | 960 × 1500 × 1800 | 2" | 2" | ½" |
| E030 | 30.000 | 220 / 380 / 440 | — | 2 × 5 TR | 3 | 960 × 1450 × 1800 | 1½" | 1½" | ½" |
| E045 | 45.000 | 220 / 380 / 440 | — | 2 × 7 TR | 5 | 960 × 1500 × 1800 | 2" | 2" | ½" |
| E060 | 60.000 | 220 / 380 / 440 | — | 2 × 10 TR | 5 | 960 × 1850 × 1800 | 2" | 2" | ½" |
| E075 | 75.000 | 220 / 380 / 440 | — | 2 × 11 TR | 7,5 | 960 × 1850 × 1800 | 2" | 2" | ½" |
| E090 | 90.000 | 220 / 380 / 440 | — | 2 × 15 TR | 7,5 | 1310 × 2200 × 2100 | 2½" | 2½" | ½" |
| E100 | 100.000 | 220 / 380 / 440 | — | 2 × 15 TR | 7,5 | 1310 × 2200 × 2100 | 2½" | 2½" | ½" |
| E120 | 120.000 | 220 / 380 / 440 | — | 2 × 20 TR | 7,5 | 1300 × 2400 × 2100 | 2½" | 2½" | ½" |
| E150 | 150.000 | 220 / 380 / 440 | — | 2 × 25 TR | 10 | 1300 × 2400 × 2100 | 2½" | 2½" | ½" |
The capacities and configurations shown are line references. Final sizing must consider the thermal load and actual application conditions.
APPLICATIONS
Temperature control for injection molding, extrusion, blow molding and molds, sized according to the process thermal load.
Ver aplicação →Chilled-water solutions for beverage, brewery and production-line processes.
Ver aplicação →Temperature control for milk and dairy-product processes.
Ver aplicação →Industrial refrigeration solutions for food processes with different temperature requirements.
Ver aplicação →Cooling for machines and processes to control temperature in metalworking applications.
Ver aplicação →Temperature control for equipment that requires continuous, correctly sized cooling.
Ver aplicação →EXPLORE THE LINE
Consult technical materials and explore the interactive models.