Chiller for injection molding, extrusion and molds
Temperature control for injection molding, extrusion, blow molding and molds, sized according to the process thermal load.
Ver aplicação →
TEMPERATURE CONTROLLER
Temperature control for molds, dies and processes requiring stable heating.
TR temperature controllers are used to heat and control the temperature of molds and dies, using water or oil as the process fluid. Depending on the configuration, they operate from +30 to +120°C.
TECHNICAL SPECIFICATIONS
Consulte as configurações e capacidades da linha.
| Modelo | Potência (kW) | Resistência (W) | Trif. (V) | Mono. (V) | L × C × A (mm) | Conexão processo | Conexão resfriamento |
|---|---|---|---|---|---|---|---|
| TR03-A | 3 | 1 × 3.000 | 220 / 380 / 440 | 220 | 300 × 850 × 650 | ¾" | ½" |
| TR06-A | 6 | 1 × 6.000 | 220 / 380 / 440 | 220 | 300 × 850 × 650 | ¾" | ½" |
| TR09-A | 9 | 1 × 9.000 | 220 / 380 / 440 | 220 | 300 × 850 × 650 | ¾" | ½" |
| TR12-A | 12 | 1 × 12.000 | 220 / 380 / 440 | 220 | 300 × 850 × 650 | ¾" | ½" |
| TR15-A | 15 | 1 × 15.000 | 220 / 380 / 440 | 220 | 300 × 850 × 650 | ¾" | ½" |
| TR18-A | 18 | 1 × 18.000 | 220 / 380 / 440 | 220 | 300 × 850 × 650 | ¾" | ½" |
| TR24-A | 24 | 2 × 12.000 | 220 / 380 / 440 | 220 | 460 × 920 × 840 | 1" | ¾" |
| TR30-A | 30 | 2 × 15.000 | 220 / 380 / 440 | 220 | 460 × 920 × 840 | 1" | ¾" |
| TR36-A | 36 | 2 × 18.000 | 220 / 380 / 440 | 220 | 460 × 920 × 840 | 1" | ¾" |
| TR36-A | 36 | 3 × 12.000 | 220 / 380 / 440 | 220 | 460 × 920 × 840 | 1" | ¾" |
| TR45-A | 45 | 3 × 15.000 | 220 / 380 / 440 | 220 | 460 × 920 × 840 | 1" | ¾" |
| TR54-A | 54 | 3 × 18.000 | 220 / 380 / 440 | 220 | 460 × 920 × 840 | 1" | ¾" |
The capacities and configurations shown are line references. Final sizing must consider the thermal load and actual application conditions.
APPLICATIONS
Temperature control for injection molding, extrusion, blow molding and molds, sized according to the process thermal load.
Ver aplicação →Chilled-water solutions for beverage, brewery and production-line processes.
Ver aplicação →Temperature control for milk and dairy-product processes.
Ver aplicação →Industrial refrigeration solutions for food processes with different temperature requirements.
Ver aplicação →Cooling for machines and processes to control temperature in metalworking applications.
Ver aplicação →Temperature control for equipment that requires continuous, correctly sized cooling.
Ver aplicação →EXPLORE THE LINE
Consult technical materials and explore the interactive models.